| Both sides previous revisionPrevious revisionNext revision | Previous revision |
| links:bookmarks [2023/01/19 05:52] – [Open Stuff] carad | links:bookmarks [2025/07/20 14:10] (current) – carad |
|---|
| * [[https://www.cpdl.org/wiki/index.php/Main_Page|Choral Public Domain Library]] (CPDL) | * [[https://www.cpdl.org/wiki/index.php/Main_Page|Choral Public Domain Library]] (CPDL) |
| * [[https://www.clevelandart.org/art/collection/search|Cleveland Museum of Art Collection Search]] | * [[https://www.clevelandart.org/art/collection/search|Cleveland Museum of Art Collection Search]] |
| | * [[https://www.bl.uk/collection|Collections - The British Library]] |
| * [[https://comicbookplus.com/|Comic Book Plus]] | * [[https://comicbookplus.com/|Comic Book Plus]] |
| * [[http://www.comicstriplibrary.org/about|The Comic Strip Library]] | * [[http://www.comicstriplibrary.org/about|The Comic Strip Library]] |
| * [[https://creativecommons.org/|Creative Commons]] | * [[https://creativecommons.org/|Creative Commons]] |
| * [[https://www.bl.uk/catalogues-and-collections/digital-collections|Digital Collections - The British Library]] | |
| * [[https://digitalcomicmuseum.com/|Digital Comic Museum]] | |
| * [[https://dp.la/|Digital Public Library of America (DPLA)]] | * [[https://dp.la/|Digital Public Library of America (DPLA)]] |
| * [[http://ebba.english.ucsb.edu/|English Ballad Broadside Archive]] | * [[http://ebba.english.ucsb.edu/|English Ballad Broadside Archive]] |
| * [[http://www.folktunefinder.com/|Folk tune finder]] | * [[http://www.folktunefinder.com/|Folk tune finder]] |
| * [[https://freesvg.org/|Free SVG]] has scalable vector graphics you can freely modify and use | |
| * [[https://archive.org/index.php|Internet Archive]] | * [[https://archive.org/index.php|Internet Archive]] |
| * [[https://catalog.loc.gov/vwebv/searchAdvanced|Library of Congress Advanced Search]] | * [[https://catalog.loc.gov/vwebv/searchAdvanced|Library of Congress Advanced Search]] |
| * [[https://librivox.org/|LibriVox]] - "Free public domain audiobooks" | * [[https://librivox.org/|LibriVox]] - "Free public domain audiobooks" |
| * [[https://www.metmuseum.org/art/collection/search#!?showOnly=highlights%7CwithImage%7CopenAccess&offset=0&pageSize=0&sortBy=Relevance&sortOrder=asc&perPage=20&searchField=All|Metropolitan Museum of Art Collections Search]] | * [[https://www.metmuseum.org/art/collection/search#!?showOnly=highlights%7CwithImage%7CopenAccess&offset=0&pageSize=0&sortBy=Relevance&sortOrder=asc&perPage=20&searchField=All|Metropolitan Museum of Art Collections Search]] |
| * [[https://www.noncopyright.com/|NonCopyright]] | |
| * [[https://www.oercommons.org/|OER Commons]] - open educational resources | * [[https://www.oercommons.org/|OER Commons]] - open educational resources |
| * [[https://www.oldbookillustrations.com/|Old Book Illustrations]] //(may be watermarked)// | * [[https://www.oldbookillustrations.com/|Old Book Illustrations]] |
| * [[https://openclipart.org/|Open Clip Art]] | |
| * [[https://www.openculture.com/|Open Culture]] | * [[https://www.openculture.com/|Open Culture]] |
| * [[https://openstax.org/|OpenStax]] - "Free and flexible textbooks and resources" | * [[https://openstax.org/|OpenStax]] - "Free and flexible textbooks and resources" |
| * [[https://www.si.edu/openaccess|Smithsonian Open Access]] | * [[https://www.si.edu/openaccess|Smithsonian Open Access]] |
| * [[https://mediacommons.unl.edu/luna/servlet/|University of Nebraska- Lincoln Collections]] | * [[https://mediacommons.unl.edu/luna/servlet/|University of Nebraska- Lincoln Collections]] |
| * [[https://unsplash.com/|Unsplash]] | |
| * [[https://commons.wikimedia.org|WikiMedia Commons]] | * [[https://commons.wikimedia.org|WikiMedia Commons]] |
| |
| * [[http://www.luminarium.org/|Luminarium: Anthology of English Literature]] | * [[http://www.luminarium.org/|Luminarium: Anthology of English Literature]] |
| * [[https://www.musicbyblackcomposers.org/|Music by Black Composers]] | * [[https://www.musicbyblackcomposers.org/|Music by Black Composers]] |
| * [[https://nines.org/|Nines]] - 19th-century scholarship online | |
| * [[https://zoamorphosis.com/|Zoamorphosis: The Blake 2.0 Blog]] | * [[https://zoamorphosis.com/|Zoamorphosis: The Blake 2.0 Blog]] |
| |
| ==== Writing and Publishing Resources ==== | ==== Writing and Publishing Resources ==== |
| |
| * [[https://ralan.com/m.antho.htm|Anthology Markets Page]] from Ralan DOT com | |
| * [[https://www.hsa-haiku.org|Haiku Society of America]] | * [[https://www.hsa-haiku.org|Haiku Society of America]] |
| * [[https://languageisavirus.com/|Language is a Virus]] "exists to cure writer's block and inspire creativity." | |
| * [[https://www.writersdigest.com/write-better-poetry/list-of-50-poetic-forms-for-poets|List of 168 Poetic Forms for Poets]] from //Writer's Digest// | * [[https://www.writersdigest.com/write-better-poetry/list-of-50-poetic-forms-for-poets|List of 168 Poetic Forms for Poets]] from //Writer's Digest// |
| * [[https://poetscollective.org/poetryforms/|Poetry Forms Index]] from Poets Collective | |
| * [[https://www.punchlinedesign.net/pun_generator|Portmanteau and Rhyme Generator]] | |
| * [[https://www.rhymezone.com/|RhymeZone Rhyming Dictionary and Thesaurus]] | * [[https://www.rhymezone.com/|RhymeZone Rhyming Dictionary and Thesaurus]] |
| * [[https://www.textetc.com/|Text Etc]] "deals with the craft and theory of poetry" | * [[https://www.tankasocietyofamerica.org/|Tanka Society of America]] |
| * [[https://sites.research.google/versebyverse/|Verse by Verse]] - "An experimental AI-powered muse that helps you compose poetry inspired by classic American poets" | |
| * [[https://zinewiki.com/wiki/Main_Page|ZineWiki]] - "ZineWiki is an open-source encyclopedia devoted to zines and independent media. It covers the history, production, distribution and culture of the small press." | * [[https://zinewiki.com/wiki/Main_Page|ZineWiki]] - "ZineWiki is an open-source encyclopedia devoted to zines and independent media. It covers the history, production, distribution and culture of the small press." |
| |
| * [[https://pantheon.org/|Encyclopedia Mythica]] | * [[https://pantheon.org/|Encyclopedia Mythica]] |
| * [[https://hermetic.com/|The Hermetic Library]] | * [[https://hermetic.com/|The Hermetic Library]] |
| * [[https://sacred-texts.com/|Internet Sacred Text Archive]] | |
| * [[https://mythus.fandom.com/wiki/Main_Page|Myths and Folklore Wiki]] | * [[https://mythus.fandom.com/wiki/Main_Page|Myths and Folklore Wiki]] |
| * [[https://rationalwiki.org/wiki/Main_Page|Rational Wiki]] | * [[https://rationalwiki.org/wiki/Main_Page|Rational Wiki]] |
| (that don't go elsewhere) | (that don't go elsewhere) |
| |
| * [[http://www.referencedesk.org/index.shtml|ReferenceDesk.org]] has a 90s design sense, but is incredibly useful. | |
| * [[https://villains.fandom.com/wiki/Main_Page|Villains Wiki]] "is dedicated to creating a database of villains from all media." | * [[https://villains.fandom.com/wiki/Main_Page|Villains Wiki]] "is dedicated to creating a database of villains from all media." |
| * Surely you already know about [[https://en.wikipedia.org/wiki/Main_Page|Wikipedia]]! | * Surely you already know about [[https://en.wikipedia.org/wiki/Main_Page|Wikipedia]]! |
| |
| ===== Dev/Tech ===== | ===== Dev/Tech ===== |
| |
| ==== Languages ==== | |
| |
| Programming languages, scripting languages, markup languages, and related. | |
| |
| === CSS === | |
| |
| * [[https://developer.mozilla.org/en-US/docs/Web/CSS/Reference|CSS Reference]] at MDN | * [[https://developer.mozilla.org/en-US/docs/Web/CSS/Reference|CSS Reference]] at MDN |
| | * [[https://godotengine.org/|Godot Engine]] for game developers |
| === JavaScript === | * [[https://color-hex.org/|Hex Color Codes]] "gives information about colors including color models (RGB, HSL, HSV, CMYK, XYZ, Yxy, Hunter Lab and CIE-Lab), Triadic colors, monochromatic colors and analogous colors..." |
| * [[https://developer.mozilla.org/en-US/docs/Web/JavaScript/Reference|JavaScript Reference]] at MDN | * [[https://developer.mozilla.org/en-US/docs/Web/JavaScript/Reference|JavaScript Reference]] at MDN |
| * [[https://aijs.rocks/|aijs.rocks]] is "a collection of inspirational AI-driven projects written in JavaScript." | |
| |
| === Markdown === | |
| |
| * [[https://daringfireball.net/projects/markdown/syntax|Markdown Syntax Documentation]] | * [[https://daringfireball.net/projects/markdown/syntax|Markdown Syntax Documentation]] |
| | * [[https://opensource.com/|OpenSource.com]] |
| === Python === | * [[https://www.python.org/|Python]] |
| | |
| * https://www.python.org/ | |
| * [[https://betterprogramming.pub/7-python-tricks-you-should-know-bdaa98b866f2?gi=2ba70dc0ccc8|7 Python Tricks You Should Know]] | |
| * [[https://www.geeksforgeeks.org/10-essential-python-tips-tricks-programmers/|10 Essential Python Tips and Tricks for Programmers]] | |
| * [[https://medium.com/star-gazers/10-python-tips-and-tricks-that-make-your-code-better-f8f78d335bae|10 Python Tips and Tricks That Make Your Code Better]] | |
| * [[https://pythonistaplanet.com/python-project-ideas/|55 Python Project Ideas With Helpful Tutorials]] | |
| * [[https://holypython.com/100-python-tips-tricks/|100 Python Tips and Tricks]] | |
| * [[https://pythonspot.com/fun-tricks-with-python/|Fun Tricks with Python]] | |
| * [[https://pythonmarketer.com/2021/05/29/python-libraries-tools-resources-for-creative-and-academic-writers/|PYTHON LIBRARIES, TOOLS + RESOURCES FOR CREATIVE AND ACADEMIC WRITERS]] | |
| | |
| === Other === | |
| | |
| * [[https://processing.org/|Processing.org]] - "Processing is a flexible software sketchbook and a language for learning how to code within the context of the visual arts." | |
| * [[https://www.tensorflow.org/|Tensor flow]] is an open source machine learning platform, in Python and/or JavaScript | |
| | |
| ==== Generators and Randomizers ==== | |
| | |
| *[[https://botnik.org/apps/writer/|Botnik Predictive Writer]] lets you pick from a variety of source "voices," such as John Keats, food ads or Christmas songs | |
| * [[https://openprocessing.org/sketch/124012|Celtic Knot Drawing Tool]] | |
| * [[https://w-shadow.com/celtic-knots/|Celtic Knot Generator]] | |
| * [[https://dmackinnon1.github.io/celtic/|Celtic Knots]] | |
| * [[https://www.coolgenerator.com/|Cool Generator]] is actually a sizable list of various random name generators - for fictional characters, businesses, games, etc. | |
| * [[http://btmills.github.io/geopattern/geopattern.html|GeoPattern]] - create geometric patterns from text | |
| * [[https://picsum.photos/|Lorem Picsum]] - lorem ipsum for photos | |
| * [[https://randomtartan.com/|Random Tartan Generator]] | |
| * [[https://randomwordgenerator.com/|Random Word Generator]] | |
| | |
| ==== Code Playgrounds ==== | |
| | |
| These generally offer a place to play around with front-end code (CSS, HTML and JavaScript) and see results quickly. | |
| | |
| * [[https://codepen.io|CodePen]] | |
| * [[http://jsbin.com|JS Bin]] | |
| * [[https://jsfiddle.net/|JSFiddle]] | |
| | |
| ==== Miscellaneous ==== | |
| | |
| * [[https://mixedanalytics.com/blog/list-actually-free-open-no-auth-needed-apis/|Big List of Free and Open APIs]] | |
| * [[https://www.notion.so/Creative-coding-algorithms-techniques-c5550ef2f7574126bdc77b09ed76651b|Creative coding algorithms and techniques]] | |
| * [[https://godotengine.org/|Godot Engine]] for game developers | |
| * [[https://color-hex.org/|Hex Color Codes]] "gives information about colors including color models (RGB, HSL, HSV, CMYK, XYZ, Yxy, Hunter Lab and CIE-Lab), Triadic colors, monochromatic colors and analogous colors..." | |
| * [[https://freedom.press/training/-depth-guide-choosing-web-browser/|An in-depth guide to choosing a web browser]] //(privacy-centric article)// | |
| * [[https://vole.wtf/kilobytes-gambit/|The Kilobyte's Gambit]] - a chess program in 1,024 bytes of JavaScript. | |
| * [[https://opensource.com/|OpenSource.com]] is about open source development and tools rather than media, so it winds up in this group. | |
| * [[https://botwiki.org/resources/|Resources for Bot Makers]] | |
| * [[https://stackoverflow.com/|Stack Overflow]] - "Find the best answer to your technical question, help others answer theirs" | |
| * [[https://twinery.org/|Twine]] - "an open-source tool for telling interactive, nonlinear stories" | * [[https://twinery.org/|Twine]] - "an open-source tool for telling interactive, nonlinear stories" |
| |
| |
| * [[http://www.mathrecreation.com/?m=1|mathrecreation]] for the true nerd | * [[http://www.mathrecreation.com/?m=1|mathrecreation]] for the true nerd |
| * [[https://oakabode.com/|Oak Abode]] - "A husband + wife team passionate about fixer uppers, interior design, and homesteading." | |
| * [[https://pad.riseup.net/|Riseup Pad]] - a place to create private online text documents that self-destruct | * [[https://pad.riseup.net/|Riseup Pad]] - a place to create private online text documents that self-destruct |
| |
| |
| |